| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £4,114,219 | £3,487,436 | £2,741,668 | £2,192,269 | £1,660,595 | £1,271,142 | £1,127,434 | £785,420 |
| Cash | £1,547,685 | £1,132,463 | £580,805 | £576,838 | £634,747 | £822,034 | £267,810 | £231,910 |
| Current assets | £4,662,257 | £4,493,970 | £3,406,507 | £2,914,590 | £2,235,104 | £2,036,296 | £1,861,721 | £1,812,876 |
| Fixed assets | £1,045,273 | £925,985 | £873,073 | £413,262 | £449,468 | £123,649 | £126,007 | £106,332 |
| Creditors | £1,427,255 | £1,769,015 | £1,370,380 | £1,003,548 | £829,506 | £745,334 | £831,588 | £777,807 |
| Employees | 0 | 33 | 30 | 29 | 27 | 23 | 24 | 21 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch